Data Transfer Methods
Agricultural Electronics Corporation Home Page
The Phytogram data collected and recorded by the POD in the field from the sapwood, berry, and drip line sensors can be transferred for analysis by cellular telephone, or direct connection as described below.
Communication Method | Description |
Agricultural Electronics Corporation to the Cellular Telephone in POD | This is the most common method used under service contracts. AEC initiates the data transfer once a day. AEC Equipment can accommodate CDMA and AT&T cellular technology (used by Verizon and AT&T). |
User Land line telephone to Cellular telephone in POD | A central facility telephone land line communicates with the cellular telephone in the POD in the field. This is the method used under equipment purchase contracts. |
In-field Transfer | An operator takes a laptop computer to the field and connects it to the POD. Transfer is by means of PROCOMM, HYPERTERMINAL, or a similar communications program. |
Welcome Page | |
PHYTOGRAM - Applications and specifications | Automatic Point and Band Dendrometers - For precise measurements of growth |
POD - In-the-field solar powered data collection computer operating over extended period of time in various environmental conditions | Manual Band Dendrometers - Schematic drawing and product characteristics |
Equipment Cost and Support Services - Products, Services, and typical Research Packages | Automatic Root Dendrometers - For measurement of diurnal cycles and growth rates of roots near the surface. |
Ontogenetic Irrigation Scheduling- When to water and how much to water based on plant development over four seasons | Dendrometer User Group Pages |
Data Transfer Methods - Various alternatives- primarily cell phone and radio communication capabilities | |
Water Content Levels of Wine Berries- for wine industry, using the Phytogram for indicator of hydration status and berry ripeness | |
Environmental Sensors - For concurrent assays of air and ground temperature, light, and soil moisture | Communicating with Agricultural Electronics Corporation - By E-mail, US Postal Service, Telephone and Fax |
End of Page |